Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Allison L Steele E L C | Schertz | TX | 09-12 | 121 | 11.0:1 |
|
| Allison Park El Sch | Houston | PA | KG-06 | 667 | 15.2:1 |
|
| Allison Traditional Magnet Middle | Wichita | KS | 06-08 | 557 | 15.1:1 |
|
| Allisonville Elementary School | Indianapolis | IN | KG-05 | 643 | 16.1:1 |
|
| Allons Elementary | Allons | TN | PK-08 | 306 | 13.9:1 |
|
| A L Lotts Elementary | Knoxville | TN | KG-05 | 1,011 | 16.6:1 |
|
| Alloway Creek El Sch | Littlestown | PA | KG-05 | 790 | 14.9:1 |
|
| Alloway Township School | Alloway | NJ | PK-08 | 262 | 9.7:1 |
|
| All Tribes Charter | Valley Center | CA | 06-12 | 59 | 11.8:1 |
Charter
|
| All Tribes Elementary Charter | Valley Center | CA | KG-05 | 51 | 25.5:1 |
Charter
|
| Alma Brewer Strawn El | Dale | TX | KG-05 | 523 | 15.4:1 |
|
| Alma Bryant High School | Irvington | AL | 09-12 | 1,617 | 17.8:1 |
|
| Alma D'arte Charter | Las Cruces | NM | 09-12 | 121 | 9.3:1 |
Charter
|
| Alma Del Mar Charter School | New Bedford | MA | KG-08 | 1,038 | 13.1:1 |
Charter
|
| Almaden Elementary | San Jose | CA | KG-05 | 295 | 24.6:1 |
|
| Alma Elementary | Alma | WI | PK-08 | 173 | 13.3:1 |
|
| Alma Elementary At Alma | Alma | NE | PK-06 | 192 | 10.1:1 |
|
| Alma Elementary School | Alma | KS | PK-05 | 122 | 15.3:1 |
|
| Alma E. Pagels School | West Haven | CT | PK-04 | 371 | 10.6:1 |
|
| Alma Fuerte Public | Altadena | CA | KG-08 | 145 | 18.1:1 |
Charter
|
| Alma High | Alma | WI | 09-12 | 65 | 9.3:1 |
|
| Alma High School | Alma | NE | 07-12 | 167 | 11.1:1 |
|
| Alma High School | Alma | AR | 09-12 | 1,003 | 9.2:1 |
|
| Alma Intermediate School | Alma | AR | 03-05 | 723 | 20.1:1 |
|
| Alma Martinez Int | Mansfield | TX | 05-06 | 929 | 14.7:1 |
|
| Alma Middle School | Alma | AR | 06-08 | 716 | 11.9:1 |
|
| Almanor High (Continuation) | Chester | CA | 09-12 | 3 | N/A |
|
| Alma O Easom Elementary | Fayetteville | NC | KG-01 | 266 | 14.0:1 |
|
| Alma Primary School | Alma | AR | KG-02 | 701 | 19.5:1 |
|
| Alma Redwine Elementary | Alexandria | LA | PK-05 | 232 | 16.6:1 |
|
| Alma Schrader Elem. | Cape Girardeau | MO | KG-04 | 351 | 12.5:1 |
|
| Alma Senior High School | Alma | MI | 09-12 | 558 | 15.1:1 |
|
| Alma Spikes Elementary School | Pocahontas | AR | PK-03 | 645 | 17.0:1 |
|
| A. L. Mebane Middle School | Alachua | FL | 06-08 | 332 | 23.7:1 |
|
| Almeda El | Houston | TX | PK-05 | 800 | 19.5:1 |
|
| Almena Elem | Almena | KS | PK-04 | 71 | 11.8:1 |
|
| Almeria Middle | Fontana | CA | 06-08 | 765 | 20.7:1 |
|
| Almira | Cleveland | OH | PK-08 | 496 | 19.1:1 |
|
| Almira Coulee Hartline High School | Coulee City | WA | 09-12 | 88 | 11.0:1 |
|
| Almira Elementary School | Almira | WA | KG-08 | 144 | 14.4:1 |
|
| Almond Acres Charter Academy | Paso Robles | CA | KG-08 | 462 | 23.1:1 |
Charter
|
| Almondale Elementary | Bakersfield | CA | KG-06 | 634 | 21.1:1 |
|
| Almond-Bancroft Elementary | Almond | WI | PK-05 | 186 | 10.9:1 |
|
| Almond-Bancroft High | Almond | WI | 09-12 | 110 | 9.2:1 |
|
| Almond-Bancroft Middle | Almond | WI | 06-08 | 80 | 11.4:1 |
|
| Almond Elementary | Los Altos | CA | KG-06 | 353 | 20.8:1 |
|
| Almond Elementary | Fontana | CA | KG-06 | 435 | 20.7:1 |
|
| Almond Grove Elementary | Oakley | CA | KG-05 | 471 | 23.6:1 |
|
| Almond Tree Middle | Delano | CA | 06-08 | 550 | 17.7:1 |
|
| Almont High School | Almont | MI | 09-12 | 418 | 20.9:1 |
|