Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alturas Elementary | Alturas | CA | KG-05 | 389 | 16.9:1 |
|
| Alturas Elementary School | Alturas | FL | PK-05 | 350 | 17.5:1 |
|
| Alturas Elementary School | Hailey | ID | PK-05 | 446 | 12.7:1 |
|
| Alturas International Academy | Idaho Falls | ID | KG-05 | 556 | 21.4:1 |
Charter
|
| Alturas Preparatory Academy | Idaho Falls | ID | 06-11 | 383 | 19.2:1 |
Charter
|
| Altus Early Childhood Center | Altus | OK | PK-KG | 390 | 16.3:1 |
|
| Altus Es | Altus | OK | 03-04 | 408 | 18.5:1 |
|
| Altus Hs | Altus | OK | 09-12 | 921 | 17.1:1 |
|
| Altus Intermediate School | Altus | OK | 05-06 | 490 | 17.5:1 |
|
| Altus Jhs | Altus | OK | 07-08 | 491 | 16.9:1 |
|
| Altus Primary School | Altus | OK | 01-02 | 436 | 16.1:1 |
|
| Alum Creek Elementary School | Lewis Center | OH | PK-05 | 692 | 22.3:1 |
|
| Alum Creek Elementary School | So Charleston | WV | PK-05 | 159 | 14.5:1 |
|
| Alvah A Scott Elementary School | Aiea | HI | PK-06 | 412 | 15.8:1 |
|
| Alva Hs | Alva | OK | 09-12 | 263 | 12.5:1 |
|
| Alva Ms | Alva | OK | 06-08 | 241 | 14.2:1 |
|
| Alvarado Elementary | Albuquerque | NM | PK-05 | 287 | 12.5:1 |
|
| Alvarado Elementary | San Francisco | CA | KG-05 | 488 | 22.2:1 |
|
| Alvarado Elementary | Long Beach | CA | KG-05 | 390 | 26.0:1 |
|
| Alvarado Elementary | Union City | CA | KG-05 | 660 | 27.5:1 |
|
| Alvarado El-North | Alvarado | TX | PK-02 | 288 | 14.4:1 |
|
| Alvarado El-South | Alvarado | TX | PK-02 | 366 | 14.1:1 |
|
| Alvarado H S | Alvarado | TX | 09-12 | 1,172 | 15.4:1 |
|
| Alvarado Int | Alvarado | TX | 03-05 | 799 | 13.8:1 |
|
| Alvarado Intermediate | Rowland Heights | CA | 07-08 | 648 | 21.6:1 |
|
| Alvarado J H | Alvarado | TX | 06-08 | 845 | 15.4:1 |
|
| Alvarez El | Mcallen | TX | PK-05 | 461 | 17.7:1 |
|
| Alvaton Elementary | Alvaton | KY | PK-06 | 744 | 17.7:1 |
|
| Alverta B Gray Schultz Middle School | Hempstead | NY | 07-08 | 938 | 14.9:1 |
|
| Alview Elementary | Chowchilla | CA | KG-03 | 156 | 22.3:1 |
|
| Alvina Elementary Charter | Caruthers | CA | KG-08 | 181 | 22.6:1 |
Charter
|
| Alvin C. York Institute | Jamestown | TN | 09-12 | 492 | 13.7:1 |
|
| Alvin El | Alvin | TX | PK-05 | 707 | 14.7:1 |
|
| Alvin Elementary | Santa Maria | CA | KG-06 | 914 | 23.4:1 |
|
| Alvin H S | Alvin | TX | 08-12 | 2,821 | 16.2:1 |
|
| Alvin J H | Alvin | TX | 06-08 | 769 | 15.4:1 |
|
| Alvin S. Hatch Elementary | Half Moon Bay | CA | KG-05 | 542 | 22.6:1 |
|
| Alvin V Anderson Rise Academy | Tyler | TX | 09-12 | 93 | 10.3:1 |
|
| Alvirne High School | Hudson | NH | 09-13 | 1,038 | 13.1:1 |
|
| Alvis C Story El | Allen | TX | PK-06 | 435 | 13.2:1 |
|
| Alvis Elementary | Clayton | NM | PK-04 | 157 | 13.1:1 |
|
| Alvord Alternative Continuation High | Riverside | CA | 09-12 | 125 | 17.9:1 |
|
| Alvord Continuation High | Riverside | CA | 09-12 | 149 | 16.6:1 |
|
| Alvord El | Alvord | TX | PK-05 | 395 | 13.6:1 |
|
| Alvord H S | Alvord | TX | 09-12 | 236 | 10.7:1 |
|
| Alvord Middle | Alvord | TX | 06-08 | 190 | 11.2:1 |
|
| Alward Elementary School | Hudsonville | MI | PK-05 | 497 | 16.0:1 |
|
| A L Wilson El Sch | Fairchance | PA | KG-05 | 344 | 13.8:1 |
|
| Alwood Elem School | Alpha | IL | PK-05 | 188 | 9.9:1 |
|
| Alwood Middle/High School | Woodhull | IL | 06-12 | 175 | 9.7:1 |
|