Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alyce Taylor Elementary | Sparks | NV | PK-05 | 452 | 17.4:1 |
|
| Alzada School | Alzada | MT | PK-08 | 13 | 6.5:1 |
|
| A Macarthur Barr Middle School | Nanuet | NY | 05-08 | 676 | 10.2:1 |
|
| A. Maceo Walker Middle | Memphis | TN | 06-08 | 729 | 17.0:1 |
|
| Amador County Special Education | Jackson | CA | KG-12 | 9 | 9.0:1 |
|
| Amador High | Sutter Creek | CA | 09-12 | 702 | 21.3:1 |
|
| Amador R Rodriguez Juvenile Boot Camp | San Benito | TX | 09-11 | 12 | 2.4:1 |
|
| Amador Valley High | Pleasanton | CA | 09-12 | 2,665 | 25.6:1 |
|
| Amagansett School | Amagansett | NY | PK-06 | 125 | 6.6:1 |
|
| Amana Academy School | Alpharetta | GA | KG-08 | 731 | 14.1:1 |
Charter
|
| Amana Elementary School | Middle Amana | IA | PK-05 | 153 | 13.9:1 |
|
| Amanda Arnold Elem | Manhattan | KS | KG-05 | 439 | 13.3:1 |
|
| Amanda-Clearcreek Elementary School | Amanda | OH | 03-05 | 326 | 18.1:1 |
|
| Amanda-Clearcreek High School | Amanda | OH | 09-12 | 412 | 20.6:1 |
|
| Amanda-Clearcreek Middle School | Amanda | OH | 06-08 | 355 | 18.7:1 |
|
| Amanda-Clearcreek Primary School | Amanda | OH | PK-02 | 424 | 17.0:1 |
|
| Amanda C Rowe School | Portland | ME | PK-05 | 449 | 11.2:1 |
|
| Amanda Elementary School | Middletown | OH | PK-05 | 374 | 14.4:1 |
|
| Amanda Elzy High School | Greenwood | MS | 09-12 | 395 | 14.1:1 |
|
| Amanda Elzy Junior High School | Greenwood | MS | 06-08 | 235 | 11.2:1 |
|
| Amanda E Stout El Sch | Reading | PA | PK-04 | 784 | 15.4:1 |
|
| Amanda Garza-Pena El | San Juan | TX | PK-05 | 595 | 19.2:1 |
|
| Amanda Gist Elementary School | Cotter | AR | PK-06 | 397 | 13.7:1 |
|
| Amanda Moore Elementary School | Romeo | MI | KG-05 | 476 | 18.3:1 |
|
| Amanda Rochell El | Rockwall | TX | PK-06 | 408 | 14.1:1 |
|
| Amanecer Primary Center | Los Angeles | CA | KG-02 | 117 | 19.5:1 |
|
| Amani Public Charter School | Mount Vernon | NY | 05-08 | 332 | 11.9:1 |
Charter
|
| Amargosa Creek Middle | Lancaster | CA | 06-08 | 973 | 20.7:1 |
|
| Amargosa Valley Elementary School | Amargosa | NV | PK-05 | 102 | 17.0:1 |
|
| Amargosa Valley Middle School | Amargosa | NV | 06-08 | 55 | 27.5:1 |
|
| Amarillo Collegiate Academy | Amarillo | TX | KG-12 | 472 | 16.3:1 |
Charter
|
| Amarillo H S | Amarillo | TX | 09-12 | 2,170 | 17.2:1 |
|
| A. Mario Loiederman Middle | Silver Spring | MD | 06-08 | 1,001 | 13.7:1 |
|
| Amazonia Elem. | Amazonia | MO | KG-05 | 97 | 9.7:1 |
|
| Ambassador-Global Leadership | Los Angeles | CA | 06-12 | 548 | 19.6:1 |
|
| Ambassador Phillip V. Sanchez Ii Public Charter | Fresno | CA | KG-12 | 238 | 19.8:1 |
Charter
|
| Ambassador School-Global Education | Los Angeles | CA | KG-05 | 316 | 17.6:1 |
|
| Ambassadors Preparatory Academy | Galveston | TX | PK-08 | 170 | 9.4:1 |
Charter
|
| Amber Charter School East Harlem | New York | NY | KG-05 | 336 | 12.9:1 |
Charter
|
| Amber Charter School Inwood | New York | NY | KG-02 | 102 | 10.2:1 |
Charter
|
| Amber Charter School Kingsbridge | Bronx | NY | KG-07 | 631 | 16.6:1 |
Charter
|
| Amberlea Elementary School | Phoenix | AZ | PK-08 | 522 | 20.9:1 |
|
| Amberly Elementary School | Portage | MI | PK-05 | 526 | 17.0:1 |
|
| Amber-Pocasset Es | Amber | OK | PK-06 | 193 | 13.8:1 |
|
| Amber-Pocasset Hs | Amber | OK | 09-12 | 156 | 12.0:1 |
|
| Amber-Pocasset Ms | Amber | OK | 07-08 | 66 | 11.0:1 |
|
| Ambition Preparatory Charter School | Jackson | MS | KG-04 | 395 | 16.5:1 |
Charter
|
| Ambler Avenue Elementary | Carson | CA | KG-05 | 501 | 20.0:1 |
|
| Ambler Elementary | Pickens | SC | PK-05 | 366 | 15.9:1 |
|
| Ambler School | Ambler | AK | PK-12 | 57 | 19.0:1 |
|