Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alternative School | Lesterville | MO | KG-12 | 41 | 41.0:1 |
|
| Alternative School | San Antonio | TX | 01-12 | 50 | 25.0:1 |
|
| Alternative School | Mont Belvieu | TX | 07-12 | 30 | 7.5:1 |
|
| Alternative School | Floresville | TX | 09-12 | 2 | N/A |
|
| Alternatives In Action | Oakland | CA | 09-12 | 143 | 17.9:1 |
Charter
|
| Alternative Tamarack School | Spokane | WA | 07-12 | 13 | N/A |
|
| Alter Sch | Port Neches | TX | 08-12 | 8 | 1.6:1 |
|
| Alter School | Alba | TX | 07-12 | 5 | N/A |
|
| Altha Public School | Altha | FL | PK-12 | 674 | 16.9:1 |
|
| Althea Gibson Academy | East Orange | NJ | PK-KG | 133 | 12.1:1 |
|
| Altimira Middle | Sonoma | CA | 06-08 | 392 | 18.7:1 |
|
| Altitude Elementary School | Aurora | CO | PK-05 | 735 | 17.5:1 |
|
| Altizer Elementary School | Huntington | WV | PK-05 | 202 | 10.1:1 |
|
| Altmar-Parish-Williamstown Elementary School | Parish | NY | PK-06 | 602 | 12.0:1 |
|
| Altmar-Parish-Williamstown Jr/Sr High School | Parish | NY | 07-12 | 464 | 9.7:1 |
|
| Alto Bonito El | Rio Grande City | TX | PK-05 | 573 | 15.9:1 |
|
| Alto El | Alto | TX | PK-04 | 208 | 11.6:1 |
|
| Alto Elementary School | Alto | MI | PK-05 | 407 | 17.0:1 |
|
| Alto H S | Alto | TX | 09-12 | 161 | 8.9:1 |
|
| Alto Middle | Alto | TX | 05-08 | 167 | 10.4:1 |
|
| Altona Middle School | Longmont | CO | 06-08 | 770 | 19.7:1 |
|
| Alton Bowen El | Bryan | TX | PK-04 | 343 | 11.8:1 |
|
| Alton Boyd El | Allen | TX | PK-06 | 572 | 12.2:1 |
|
| Alton Central School (Elem) | Alton | NH | PK-08 | 417 | 9.7:1 |
|
| Alton Darby Elementary School | Hilliard | OH | KG-02 | 511 | 18.9:1 |
|
| Alton El | Brenham | TX | KG-04 | 467 | 12.3:1 |
|
| Alton El | Alton | TX | PK-05 | 390 | 17.7:1 |
|
| Alton Elementary | Alton | MO | PK-05 | 283 | 9.8:1 |
|
| Alton Elementary School | Alton | ME | PK-05 | 82 | 8.2:1 |
|
| Alton Elementary School | Slidell | LA | PK-05 | 215 | 14.3:1 |
|
| Alton Hall Elementary School | Galloway | OH | PK-04 | 512 | 20.5:1 |
|
| Alton High | Alton | MO | 06-12 | 336 | 11.6:1 |
|
| Alton High School | Alton | IL | 09-12 | 1,990 | 17.6:1 |
|
| Alton Memorial J H | Alton | TX | 06-08 | 819 | 13.2:1 |
|
| Alton Middle School | Alton | IL | 06-08 | 1,241 | 13.3:1 |
|
| Altoona Area Hs | Altoona | PA | 06-12 | 2,228 | 16.3:1 |
|
| Altoona Area Jr Hs | Altoona | PA | 06-08 | 1,727 | 13.2:1 |
|
| Altoona Elementary | Altoona | WI | PK-03 | 646 | 14.0:1 |
|
| Altoona Elementary | Altoona | IA | PK-05 | 419 | 12.7:1 |
|
| Altoona High | Altoona | WI | 09-12 | 564 | 16.6:1 |
|
| Altoona Intermediate | Altoona | WI | 04-05 | 280 | 14.7:1 |
|
| Altoona Middle | Altoona | WI | 06-08 | 401 | 13.4:1 |
|
| Altoona-Midway Elementary | Buffalo | KS | PK-05 | 66 | 9.4:1 |
|
| Altoona-Midway Middle/High School | Buffalo | KS | 06-12 | 79 | 9.9:1 |
|
| Altoona School | Altoona | FL | KG-05 | 292 | 18.3:1 |
Charter
|
| Alto Park Elementary School | Rome | GA | PK-04 | 412 | 10.8:1 |
|
| Altruria Elementary | Bartlett | TN | PK-05 | 771 | 14.8:1 |
|
| Alt School | Minden | NV | 04-12 | 3 | N/A |
|
| Altura Elementary School | Aurora | CO | PK-05 | 469 | 19.5:1 |
|
| Altura Preparatory School | Albuquerque | NM | KG-05 | 222 | 18.5:1 |
Charter
|