Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Amboy Central Elem School | Amboy | IL | PK-04 | 285 | 13.6:1 |
|
| Amboy Elementary School | North Little Rock | AR | PK-05 | 482 | 18.5:1 |
|
| Amboy High School | Amboy | IL | 09-12 | 220 | 12.2:1 |
|
| Amboy Jr High School | Amboy | IL | 05-08 | 210 | 13.1:1 |
|
| Amboy Middle School | Amboy | WA | 05-08 | 549 | 18.3:1 |
|
| Ambridge Area Hs | Ambridge | PA | 09-12 | 733 | 19.8:1 |
|
| Ambridge Area Ms | Freedom | PA | 06-08 | 467 | 13.7:1 |
|
| Ambrose Elementary | Winchester | MA | KG-05 | 345 | 11.1:1 |
|
| Ambrose Elementary School | Ambrose | GA | PK-05 | 396 | 14.1:1 |
|
| A & M Cons H S | College Station | TX | 09-12 | 2,139 | 16.2:1 |
|
| A & M Consolidated Middle | College Station | TX | 07-08 | 710 | 14.5:1 |
|
| A M Cosgrove Middle School | Spencerport | NY | 06-08 | 844 | 9.9:1 |
|
| Amcs At Anthem Dba Caurus Academy | Anthem | AZ | KG-12 | 274 | N/A |
Charter
|
| A.m. Davis Elementary | North Chesterfield | VA | PK-05 | 739 | 12.7:1 |
|
| Amelia County Elementary | Amelia Court House | VA | PK-05 | 760 | 15.5:1 |
|
| Amelia County High | Amelia Court House | VA | 09-12 | 538 | 14.9:1 |
|
| Amelia County Middle | Amelia | VA | 06-08 | 365 | 14.0:1 |
|
| Amelia Earhart Continuation | North Hollywood | CA | 09-12 | 74 | 18.5:1 |
|
| Amelia Earhart Elementary | Alameda | CA | KG-05 | 588 | 25.6:1 |
|
| Amelia Earhart Elementary School | Hialeah | FL | PK-05 | 437 | 15.6:1 |
|
| Amelia Earhart Elementary School | Lafayette | IN | KG-04 | 435 | 15.0:1 |
|
| Amelia Earhart Elementary School | Goddard | KS | PK-04 | 491 | 14.4:1 |
|
| Amelia Earhart Elementary School Of International Studies | Indio | CA | KG-05 | 782 | 24.4:1 |
|
| Amelia Earhart Middle | Riverside | CA | 07-08 | 798 | 26.6:1 |
|
| Amelia Earhart School | Provo | UT | KG-06 | 419 | 16.8:1 |
|
| Amelia El | Beaumont | TX | PK-05 | 544 | 18.1:1 |
|
| Amelia Elementary School | Amelia | OH | PK-05 | 675 | 20.5:1 |
|
| Amelia L Johnson High School | Thomaston | AL | PK-12 | 144 | 9.0:1 |
|
| Amelia Street Special Education | Richmond | VA | PK-12 | 24 | 24.0:1 |
|
| Amelia V Carriel Jr High | O Fallon | IL | 06-08 | 676 | 21.8:1 |
|
| Amelio Della Chiesa Early Childhood Center | Quincy | MA | PK-PK | 165 | 11.8:1 |
|
| Amelon Elementary | Madison Heights | VA | PK-05 | 438 | 12.9:1 |
|
| American Academy | Castle Pines | CO | PK-08 | 2,559 | 16.4:1 |
Charter
|
| American Academy Of Innovation | South Jordan | UT | 06-12 | 408 | 18.5:1 |
Charter
|
| Americana Elementary School | Glendale Heights | IL | KG-04 | 425 | 13.7:1 |
|
| American Canyon High | American Canyon | CA | 09-12 | 1,722 | 24.6:1 |
|
| American Canyon Middle | American Canyon | CA | 06-08 | 1,007 | 25.2:1 |
|
| American Charter Academy | Wasilla | AK | KG-12 | 186 | 18.6:1 |
Charter
|
| American Dream Charter School | Bronx | NY | 06-12 | 602 | 10.4:1 |
Charter
|
| American Dreamer Stem Academy | Decatur | IL | KG-08 | 391 | 20.6:1 |
|
| American Elementary | Bakersfield | CA | KG-06 | 719 | 21.1:1 |
|
| American Falls Academy | American Falls | ID | 06-12 | 33 | 11.0:1 |
|
| American Falls High School | American Falls | ID | 09-12 | 452 | 18.1:1 |
|
| American Fork High | American Fork | UT | 10-12 | 2,412 | 27.1:1 |
|
| American Fork Jr High | American Fork | UT | 07-09 | 1,894 | 28.3:1 |
|
| American Heritage Academy - Camp Verde | Camp Verde | AZ | KG-08 | 112 | N/A |
Charter
|
| American Heritage Academy - Cottonwood | Cottonwood | AZ | KG-12 | 238 | N/A |
Charter
|
| American Heritage Charter School | Idaho Falls | ID | KG-12 | 488 | 20.3:1 |
Charter
|
| American High | Fremont | CA | 09-12 | 2,501 | 25.8:1 |
|
| American History High School | Newark | NJ | 09-12 | 373 | 9.6:1 |
|