Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| A. Gary Walsingham Academy | Panama City Beach | FL | PK-03 | 343 | 16.3:1 |
|
| Agate Elementary School | Agate | CO | PK-06 | 53 | 8.8:1 |
|
| Agate Junior Senior High School | Agate | CO | 06-12 | 28 | 5.6:1 |
|
| Agawam Early Childhood Center | Agawam | MA | PK-PK | 148 | 18.5:1 |
|
| Agawam High | Agawam | MA | 09-12 | 1,052 | 11.1:1 |
|
| Agawam Junior High | Feeding Hills | MA | 07-08 | 518 | 8.6:1 |
|
| Agbu Alexmarie Manoogian School | Southfield | MI | KG-12 | 425 | 21.3:1 |
Charter
|
| A. G. Cook Elementary | Garden Grove | CA | KG-06 | 347 | 23.1:1 |
|
| A G Cox Middle | Winterville | NC | 06-08 | 865 | 17.3:1 |
|
| Agee Lierly Life Preparation Services School | Fayetteville | AR | 09-12 | 237 | 5.6:1 |
|
| A G Elder El | Joshua | TX | PK-05 | 620 | 15.5:1 |
|
| Agenoria S Paschal/Olinda Elementary School | Miami | FL | PK-05 | 287 | 12.5:1 |
|
| Ages 3-5 Early Childhood Special Ed | Cottage Grove | MN | PK-PK | 540 | 60.0:1 |
|
| Aggeler Community Day | Chatsworth | CA | 07-12 | 23 | 7.7:1 |
|
| Agnes B. Hennessey School | East Providence | RI | KG-05 | 258 | 12.9:1 |
|
| Agnes Cotton Academy | San Antonio | TX | PK-08 | 482 | 15.1:1 |
Charter
|
| Agnes E. Little School | Pawtucket | RI | KG-05 | 341 | 12.2:1 |
|
| Agnes Gray School | West Paris | ME | PK-06 | 128 | 10.7:1 |
|
| Agnes J. Johnson Charter | Weott | CA | KG-12 | 82 | 20.5:1 |
Charter
|
| Agnes L. Smith Elementary | Huntington Beach | CA | KG-05 | 600 | 25.0:1 |
|
| Agnes M. Baptist Elementary | Modesto | CA | KG-06 | 625 | 24.0:1 |
|
| Agnes Risley Elementary | Sparks | NV | PK-05 | 354 | 16.9:1 |
|
| Agnes Stewart Middle School | Springfield | OR | 06-08 | 513 | 18.3:1 |
|
| Agnes Ware Stanley Elementary | Garden Grove | CA | KG-06 | 310 | 22.1:1 |
|
| Agnew Middle | Mesquite | TX | 06-08 | 1,132 | 15.1:1 |
|
| Agnor-Hurt Elementary | Charlottesville | VA | PK-05 | 438 | 11.8:1 |
|
| Agora Cyber Cs | King Of Prussia | PA | KG-12 | 4,957 | 12.1:1 |
Charter
|
| Agoura High | Agoura | CA | 09-12 | 1,747 | 23.9:1 |
|
| Agra Es | Agra | OK | PK-06 | 198 | 22.0:1 |
|
| Agra Hs | Agra | OK | 09-12 | 81 | 20.3:1 |
|
| Agra Jhs | Agra | OK | 07-08 | 46 | 23.0:1 |
|
| A.g. Richardson Elementary | Culpeper | VA | PK-05 | 545 | 14.3:1 |
|
| Agricola Elementary School | Lucedale | MS | PK-06 | 609 | 16.9:1 |
|
| Agriculture And Science Early College | Olin | NC | 09-13 | 269 | 29.9:1 |
|
| Agua Caliente Elementary | Cathedral City | CA | KG-05 | 626 | 22.4:1 |
|
| Agua Caliente School | Tucson | AZ | PK-06 | 470 | 16.2:1 |
|
| Agua Dulce El | Agua Dulce | TX | PK-05 | 171 | 15.5:1 |
|
| Agua Dulce H S | Agua Dulce | TX | 06-12 | 237 | 13.9:1 |
|
| Agua Fria High School | Avondale | AZ | 09-12 | 1,652 | 18.0:1 |
|
| Aguila Elementary School | Aguila | AZ | KG-08 | 123 | 12.3:1 |
|
| Aguila Pre-School | Aguila | AZ | PK-PK | 19 | N/A |
|
| Aguilar Elementary School | Aguilar | CO | PK-05 | 65 | 10.8:1 |
|
| Aguilar Junior-Senior High School | Aguilar | CO | 06-12 | 54 | 10.8:1 |
|
| Aguilar School | Tempe | AZ | PK-05 | 401 | 13.4:1 |
|
| Aguirre J H | Houston | TX | 06-08 | 975 | 14.1:1 |
|
| A G West Black Hills High School | Tumwater | WA | 09-12 | 833 | 24.5:1 |
|
| Agwsr Elementary At Wellsburg | Wellsburg | IA | PK-02 | 65 | 10.8:1 |
|
| Agwsr Elementary School | Ackley | IA | KG-05 | 191 | 12.7:1 |
|
| Agwsr High School | Ackley | IA | 09-12 | 192 | 12.0:1 |
|
| Agwsr Middle School | Wellsburg | IA | 06-08 | 161 | 14.6:1 |
|