Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Yucca Valley High | Yucca Valley | CA | 09-12 | 1,264 | 20.7:1 |
|
| Yujin Gakuen Elementary School | Eugene | OR | KG-05 | 255 | N/A |
|
| Yukon Elementary | Torrance | CA | KG-05 | 327 | 25.2:1 |
|
| Yukon Hs | Yukon | OK | 09-12 | 2,833 | 22.7:1 |
|
| Yukon Ms | Yukon | OK | 07-08 | 1,407 | 19.8:1 |
|
| Yulee Elementary School | Yulee | FL | 03-05 | 636 | 17.2:1 |
|
| Yulee High School | Yulee | FL | 09-12 | 1,407 | 19.8:1 |
|
| Yulee Middle School | Yulee | FL | 06-08 | 1,202 | 19.4:1 |
|
| Yulee Primary School | Yulee | FL | PK-02 | 658 | 13.7:1 |
|
| Yulupa Elementary | Santa Rosa | CA | KG-03 | 579 | 21.4:1 |
|
| Yuma District One Digital Learning Academy | Yuma | AZ | KG-08 | 37 | N/A |
|
| Yuma Elementary | Gate City | VA | PK-06 | 186 | 11.6:1 |
|
| Yuma High School | Yuma | AZ | 09-12 | 1,147 | 27.3:1 |
|
| Yuma High School | Yuma | CO | 09-12 | 264 | 16.5:1 |
|
| Yuma Middle School | Yuma | CO | 05-08 | 233 | 14.6:1 |
|
| Yuma Online Distance Academy | Yuma | AZ | 09-12 | 46 | N/A |
|
| Yu Ming Charter | Oakland | CA | KG-08 | 766 | 19.2:1 |
Charter
|
| Yutan Elementary School | Yutan | NE | PK-06 | 281 | 13.4:1 |
|
| Yutan High School | Yutan | NE | 07-12 | 225 | 11.8:1 |
|
| Yvonne Harmon | San Bernardino | CA | KG-08 | 8 | 8.0:1 |
|
| Yvonne Shaw Middle School | Sparks | NV | 06-08 | 712 | 21.6:1 |
|
| Ywla At Bill Arnold | Grand Prairie | TX | 06-12 | 652 | 11.1:1 |
|
| Zablocki Elementary | Milwaukee | WI | PK-05 | 308 | 17.1:1 |
|
| Zachary Early Learning Center | Zachary | LA | PK-PK | 202 | 16.8:1 |
|
| Zachary Elementary School | Zachary | LA | 03-04 | 821 | 19.1:1 |
|
| Zachary High School | Zachary | LA | 09-12 | 1,765 | 19.0:1 |
|
| Zachary Lane Elementary | Plymouth | MN | KG-05 | 385 | 16.0:1 |
|
| Zachary Taylor Elementary | Louisville | KY | KG-05 | 301 | 13.1:1 |
|
| Zach Elementary School | Fort Collins | CO | KG-05 | 475 | 17.0:1 |
|
| Zach White El | El Paso | TX | PK-05 | 355 | 11.1:1 |
|
| Zackar Levi Elementary | Lower Kalskag | AK | 03-05 | 35 | 8.8:1 |
|
| Zadok Casey Middle School | Mount Vernon | IL | 06-08 | 419 | 14.0:1 |
|
| Zaharis Elementary | Mesa | AZ | PK-06 | 769 | 17.1:1 |
|
| Zalma Elem. | Zalma | MO | PK-06 | 115 | 11.5:1 |
|
| Zalma High | Zalma | MO | 07-12 | 82 | 10.3:1 |
|
| Zamora Elementary | Woodland | CA | KG-06 | 384 | 24.0:1 |
|
| Zamorano Elementary | San Diego | CA | KG-05 | 815 | 22.0:1 |
|
| Zane Grey Continuation | Reseda | CA | 09-12 | 73 | 14.6:1 |
|
| Zane Grey Elementary School | Zanesville | OH | PK-06 | 941 | 19.6:1 |
|
| Zaneis Public School | Wilson | OK | PK-08 | 272 | 18.1:1 |
|
| Zane North Elementary School | Collingswood | NJ | PK-05 | 164 | 10.9:1 |
|
| Zanesville Campus | Zanesville | OH | 07-12 | 703 | 14.6:1 |
|
| Zanesville Community School | Zanesville | OH | 09-12 | 137 | N/A |
Charter
|
| Zanesville High School | Zanesville | OH | 09-12 | 691 | 20.3:1 |
|
| Zanesville Middle School | Zanesville | OH | 07-08 | 464 | 18.6:1 |
|
| Zane Trace Elementary School | Chillicothe | OH | KG-04 | 469 | 16.8:1 |
|
| Zane Trace High School | Chillicothe | OH | 09-12 | 411 | 25.7:1 |
|
| Zane Trace Middle School | Chillicothe | OH | 05-08 | 402 | 18.3:1 |
|
| Zanewood Community School Steam | Brooklyn Park | MN | PK-05 | 312 | 11.6:1 |
|
| Zan Wesley Holmes Jr Middle | Dallas | TX | 06-08 | 644 | 12.2:1 |
|