Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Zapata Elem Academy | Chicago | IL | PK-08 | 515 | 12.0:1 |
|
| Zapata H S | Zapata | TX | 09-12 | 1,034 | 14.4:1 |
|
| Zapata Middle | Zapata | TX | 06-08 | 784 | 13.8:1 |
|
| Zapata North El | Zapata | TX | PK-05 | 581 | 16.6:1 |
|
| Zapata South El | Zapata | TX | PK-05 | 467 | 13.7:1 |
|
| Zavala El | El Paso | TX | PK-05 | 291 | 12.1:1 |
|
| Zavala El | Harlingen | TX | PK-05 | 295 | 14.0:1 |
|
| Zavala El | Crystal City | TX | 01-03 | 358 | 18.8:1 |
|
| Zavala El | Austin | TX | PK-06 | 259 | 12.3:1 |
|
| Zavala El | Edinburg | TX | PK-05 | 547 | 17.1:1 |
|
| Zavala El | Corpus Christi | TX | PK-05 | 430 | 15.4:1 |
|
| Zavalla El | Zavalla | TX | PK-05 | 163 | 9.6:1 |
|
| Zavalla H S | Zavalla | TX | 06-12 | 160 | 8.4:1 |
|
| Zebulon Elementary | Zebulon | NC | PK-05 | 561 | 12.2:1 |
|
| Zebulon High School | Zebulon | GA | 09-12 | 56 | 28.0:1 |
|
| Zebulon Middle | Zebulon | NC | 06-08 | 708 | 14.8:1 |
|
| Zebulon Pike | Colorado Springs | CO | 04-12 | 17 | 2.4:1 |
|
| Zeb Vance Elementary | Kittrell | NC | PK-05 | 333 | 15.9:1 |
|
| Z.e.c.a. School Of Arts And Technology | Jacksonville | NC | KG-08 | 99 | 24.8:1 |
Charter
|
| Zeeland East High School | Zeeland | MI | 09-12 | 973 | 17.7:1 |
|
| Zeeland Elementary School | Zeeland | ND | PK-06 | 14 | 3.5:1 |
|
| Zeeland High School | Zeeland | ND | 07-12 | 15 | 3.0:1 |
|
| Zeeland Quest | Zeeland | MI | KG-08 | 147 | 12.3:1 |
|
| Zeeland West High School | Zeeland | MI | 09-12 | 976 | 20.3:1 |
|
| Zeferino Farias El | Alamo | TX | PK-05 | 563 | 18.2:1 |
|
| Zehnder Ranch Elementary | Elk Grove | CA | KG-06 | 1,035 | 25.2:1 |
|
| Zeigler-Royalton Elem School | Zeigler | IL | PK-05 | 253 | 11.5:1 |
|
| Zeigler-Royalton High School | Zeigler | IL | 09-12 | 130 | 7.6:1 |
|
| Zeigler-Royalton Jr High School | Zeigler | IL | 06-08 | 114 | 19.0:1 |
|
| Zela Davis | Hawthorne | CA | KG-05 | 899 | 26.4:1 |
|
| Zela Elementary School | Summersville | WV | PK-05 | 80 | 10.0:1 |
|
| Zellwood Elementary | Zellwood | FL | PK-05 | 493 | 16.4:1 |
|
| Zelma Hutsell El | Katy | TX | PK-05 | 855 | 12.4:1 |
|
| Zeman Elementary School | Lincoln | NE | PK-05 | 442 | 14.3:1 |
|
| Zemmer Campus 89 | Lapeer | MI | 08-09 | 688 | 23.7:1 |
|
| Zenith Academy | Columbus | OH | KG-12 | 441 | 17.6:1 |
Charter
|
| Zenith Academy East | Columbus | OH | KG-08 | 310 | 20.7:1 |
Charter
|
| Zenith Academy West | Columbus | OH | KG-08 | 142 | 28.4:1 |
Charter
|
| Zenith Accelerated Academy | Kissimmee | FL | 08-12 | 510 | 16.5:1 |
|
| Zenith Elementary | Cut Bank | MT | PK-08 | 8 | 8.0:1 |
|
| Zenon J Sykuta School | Country Club Hills | IL | PK-02 | 404 | 23.8:1 |
|
| Zephyr Cove Elementary School | Zephyr Cove | NV | PK-05 | 149 | 16.6:1 |
|
| Zephyr El Sch | Whitehall | PA | 04-05 | 564 | 13.1:1 |
|
| Zephyrhills High School | Zephyrhills | FL | 09-12 | 1,656 | 20.2:1 |
|
| Zephyr Lane Elementary | Bakersfield | CA | KG-06 | 757 | 24.4:1 |
|
| Zephyr School | Zephyr | TX | PK-12 | 227 | 10.8:1 |
|
| Zervas | Waban | MA | KG-05 | 406 | 11.9:1 |
|
| Zeta Charter School - Inwood | New York | NY | PK-05 | 520 | N/A |
Charter
|
| Zeta Charter School - Mount Eden | Bronx | NY | PK-02 | 311 | N/A |
Charter
|
| Zeta Charter School -South Bronx | Bronx | NY | PK-05 | 619 | N/A |
Charter
|