Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alamo Elementary | Vacaville | CA | KG-06 | 689 | 26.5:1 |
|
| Alamo Elementary School | Kalamazoo | MI | KG-05 | 285 | 20.4:1 |
|
| Alamogordo High | Alamogordo | NM | 09-12 | 1,579 | 18.8:1 |
|
| Alamo Heights H S | San Antonio | TX | 09-12 | 1,606 | 13.4:1 |
|
| Alamo Heights J H | San Antonio | TX | 06-08 | 1,090 | 14.7:1 |
|
| Alamo J H | Midland | TX | 07-08 | 865 | 15.4:1 |
|
| Alamo Middle | Alamo | TX | 06-08 | 698 | 12.9:1 |
|
| Alamo Navajo Community School | Alamo | NM | KG-12 | 323 | 12.0:1 |
|
| Alamosa Elementary | Albuquerque | NM | PK-05 | 376 | 9.6:1 |
|
| Alamosa Elementary School 3-5 | Alamosa | CO | 03-05 | 504 | 15.3:1 |
|
| Alamosa Elementary School K-2 | Alamosa | CO | KG-02 | 433 | 14.9:1 |
|
| Alamosa High School | Alamosa | CO | 09-12 | 582 | 16.2:1 |
|
| Alamosa Online | Alamosa | CO | KG-12 | 14 | 14.0:1 |
|
| Alamosa Park Elementary | Oceanside | CA | KG-05 | 497 | 22.6:1 |
|
| Alamos Elementary | Murrieta | CA | KG-05 | 823 | 24.2:1 |
|
| Alamo Tony Es | Las Vegas | NV | PK-05 | 835 | 18.6:1 |
|
| Alan B. Shepard Elementary School | Old Bridge | NJ | KG-05 | 280 | 12.7:1 |
|
| Alan B Shepard Elem School | Bourbonnais | IL | PK-03 | 470 | 14.7:1 |
|
| Alan B Shepard Middle | San Antonio | TX | 06-08 | 519 | 14.4:1 |
|
| Alan B Shepard Middle School | Deerfield | IL | 06-08 | 460 | 8.8:1 |
|
| Alan Shawn Feinstein Elem. | Providence | RI | KG-05 | 277 | 17.3:1 |
|
| Alan Shawn Feinstein Ms Of Cov | Coventry | RI | 06-08 | 974 | 10.8:1 |
|
| Alan Shepard Elementary School | Long Grove | IA | KG-06 | 451 | 14.5:1 |
|
| Alanson Public School | Alanson | MI | PK-12 | 226 | 11.9:1 |
|
| Alanton Elementary | Virginia Beach | VA | PK-05 | 629 | 13.4:1 |
|
| Alan T. Sugiyama High School | Seattle | WA | 09-12 | 31 | 6.2:1 |
|
| Alaska Homeschool | Delta Junction | AK | PK-12 | 218 | 218.0:1 |
|
| Alaska Middle College School | Eagle River | AK | 11-12 | 255 | 85.0:1 |
|
| Alaska Native Cultural Charter School | Anchorage | AK | PK-08 | 232 | 11.6:1 |
Charter
|
| Alaska Reach Academy | Tok | AK | PK-12 | 33 | N/A |
|
| Alaska State School For Deaf And Hard Of Hearing | Anchorage | AK | PK-12 | 30 | 15.0:1 |
|
| Ala Wai Elementary School | Honolulu | HI | PK-05 | 356 | 14.8:1 |
|
| Alba | San Diego | CA | 01-12 | 20 | 3.3:1 |
|
| Alba - Academia De Lenguaje Y Bellas Artes | Milwaukee | WI | PK-08 | 595 | 21.3:1 |
Charter
|
| Alba-Golden El | Alba | TX | PK-05 | 404 | 12.2:1 |
|
| Alba-Golden H S | Alba | TX | 06-12 | 414 | 9.9:1 |
|
| Alban Elementary School | St. Albans | WV | PK-05 | 253 | 15.8:1 |
|
| Albany Area High School | Albany | MN | 09-12 | 536 | 23.3:1 |
|
| Albany Area Middle School | Albany | MN | 06-08 | 454 | 28.4:1 |
|
| Albany Avenue Elementary School | North Massapequa | NY | KG-05 | 507 | 10.6:1 |
|
| Albany Avenue School | Lindenhurst | NY | KG-05 | 484 | 11.5:1 |
|
| Albany Community Middle | Albany | WI | 05-08 | 72 | 10.3:1 |
|
| Albany Community School | Albany | VT | PK-08 | 99 | 12.4:1 |
|
| Albany Elementary | Albany | WI | PK-04 | 119 | 7.9:1 |
|
| Albany Elementary | Albany | MN | PK-05 | 498 | 14.6:1 |
|
| Albany Elementary School | Albany | KY | 01-04 | 461 | 14.0:1 |
|
| Albany Elementary School | Utica | NY | KG-06 | 513 | 13.2:1 |
|
| Albany Elementary School | Albany | IN | KG-05 | 299 | 14.2:1 |
|
| Albany High | Albany | WI | 09-12 | 80 | 6.7:1 |
|
| Albany High | Albany | CA | 09-12 | 1,151 | 18.3:1 |
|