Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Akronfairgrove Elem School | Akron | MI | PK-05 | 173 | 14.4:1 |
|
| Akronfairgrove Jrsr High School | Fairgrove | MI | 06-12 | 167 | 18.6:1 |
|
| Akron High School | Akron | NY | 09-12 | 414 | 11.5:1 |
|
| Akron High School | Akron | CO | 09-12 | 100 | 10.0:1 |
|
| Akron Middle School | Akron | NY | 06-08 | 280 | 8.8:1 |
|
| Akron Preparatory School | Akron | OH | KG-08 | 344 | 28.7:1 |
Charter
|
| Akron Stem High School | Akron | OH | 09-12 | 324 | 14.7:1 |
|
| Akron Westfield Elementary School | Akron | IA | KG-05 | 249 | 10.4:1 |
|
| Akron Westfield Middle School | Akron | IA | 06-08 | 139 | 23.2:1 |
|
| Akron Westfield Senior High School | Akron | IA | 09-12 | 192 | 10.7:1 |
|
| Akros Middle School | Akron | OH | 06-10 | 141 | 11.8:1 |
Charter
|
| A. K. Suter Elementary School | Pensacola | FL | KG-05 | 587 | 16.3:1 |
|
| Akteach | Kodiak | AK | KG-12 | 147 | 49.0:1 |
|
| Ak-Trails Correspondence | Thorne Bay | AK | PK-12 | 14 | 14.0:1 |
|
| Akula Elitnaurvik School | Kasigluk | AK | PK-12 | 126 | 31.5:1 |
|
| Akutan School | Akutan | AK | PK-12 | 20 | 10.0:1 |
|
| Alabama Connections Academy | Athens | AL | KG-12 | 7,063 | N/A |
|
| Alabama Destinations Career Academy | Chickasaw | AL | KG-11 | 1,596 | N/A |
|
| Alabama Virtual Academy At Eufaula City Schools | Eufaula | AL | KG-12 | 3,901 | N/A |
|
| Alachua Elementary School | Alachua | FL | 03-05 | 326 | N/A |
|
| Alachua Eschool (Virtual Franchise) | Gainesville | FL | 06-12 | 242 | 60.5:1 |
|
| Alachua Learning Academy Elementary | Alachua | FL | KG-05 | 108 | 18.0:1 |
Charter
|
| Alachua Learning Academy Middle | Alachua | FL | 06-08 | 59 | 14.8:1 |
Charter
|
| Alachua Virtual Instruction Program (District Provided) | Gainesville | FL | PK-05 | 76 | 76.0:1 |
|
| Alafia Elementary School | Valrico | FL | PK-05 | 648 | 15.4:1 |
|
| Alaiedon Elementary School | Mason | MI | PK-05 | 390 | 17.0:1 |
|
| Alain Leroy Locke College Preparatory Academy | Los Angeles | CA | 09-12 | 1,256 | 18.7:1 |
Charter
|
| Alaka'i O Kaua'i Charter School | Koloa | HI | KG-06 | 201 | 18.3:1 |
Charter
|
| Alakanuk School | Alakanuk | AK | PK-12 | 221 | 13.8:1 |
|
| Alak School | Wainwright | AK | PK-12 | 168 | 18.7:1 |
|
| Alamance Community School | Haw River | NC | KG-05 | 532 | 17.7:1 |
Charter
|
| Alamance Elementary | Greensboro | NC | PK-05 | 516 | 16.6:1 |
|
| Alamance Virtual School | Burlington | NC | KG-12 | 343 | 8.4:1 |
|
| Alameda Community Learning Center | Alameda | CA | 06-12 | 398 | 22.1:1 |
Charter
|
| Alameda County Community | Hayward | CA | KG-12 | 54 | 18.0:1 |
|
| Alameda County Juvenile Hall/Court | San Leandro | CA | KG-12 | 44 | 7.3:1 |
|
| Alameda Elementary | Las Cruces | NM | PK-05 | 355 | 13.1:1 |
|
| Alameda Elementary | Albuquerque | NM | PK-05 | 235 | 13.1:1 |
|
| Alameda Elementary | Downey | CA | KG-05 | 757 | 25.2:1 |
|
| Alameda Elementary School | Ontario | OR | KG-06 | 360 | 18.0:1 |
|
| Alameda Elementary School | Portland | OR | KG-05 | 538 | 21.5:1 |
|
| Alameda High | Alameda | CA | 09-12 | 1,802 | 24.0:1 |
|
| Alameda International Junior/Senior High School | Lakewood | CO | 07-12 | 1,062 | 16.3:1 |
|
| Alameda Middle School | Pocatello | ID | 06-08 | 645 | 19.5:1 |
|
| Alameda Science And Technology Institute | Alameda | CA | 09-12 | 167 | 27.8:1 |
|
| Alamitos Intermediate | Garden Grove | CA | 07-08 | 628 | 25.1:1 |
|
| Alamo El | Baytown | TX | PK-05 | 788 | 15.8:1 |
|
| Alamo Elementary | Alamo | CA | KG-05 | 336 | 25.8:1 |
|
| Alamo Elementary | Alamo | TN | PK-06 | 578 | 15.2:1 |
|
| Alamo Elementary | San Francisco | CA | KG-05 | 410 | 21.6:1 |
|