Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Air Base K-8 Center For International Education | Homestead | FL | PK-08 | 1,109 | 17.9:1 |
|
| Air Force Acad High School | Chicago | IL | 09-12 | 144 | 7.6:1 |
|
| Airline Community School | Aurora | ME | PK-08 | 36 | 7.2:1 |
|
| Airline High School | Bossier City | LA | 08-12 | 2,021 | 20.4:1 |
|
| Airline Park Academy For Advanced Studies | Metairie | LA | PK-05 | 418 | 22.0:1 |
|
| A. I. Root Middle School | Medina | OH | 06-08 | 678 | 15.8:1 |
|
| Airport Center For Education | Carleton | MI | KG-12 | 62 | 31.0:1 |
|
| Airport El | Weslaco | TX | PK-05 | 792 | 18.0:1 |
|
| Airport Heights Elementary | Anchorage | AK | PK-06 | 261 | 12.4:1 |
|
| Airport High | West Columbia | SC | 09-12 | 1,428 | 19.0:1 |
|
| Airport Middle College | Carleton | MI | 09-12 | 12 | N/A |
|
| Airport Road Intermediate School | Coosada | AL | 03-04 | 536 | 18.5:1 |
|
| Airport Senior High School | Carleton | MI | 09-12 | 775 | 19.4:1 |
|
| A. Irvin Studley Elementary School | Attleboro | MA | KG-04 | 351 | 14.6:1 |
|
| Aitkin Alternative Learning Program | Aitkin | MN | 08-12 | 9 | N/A |
|
| Aitkin Secondary School | Aitkin | MN | 07-12 | 526 | 13.5:1 |
|
| A. J. Dorsa Elementary | San Jose | CA | KG-05 | 304 | 21.7:1 |
|
| A J Jordak Elementary School | Middlefield | OH | KG-04 | 282 | 14.8:1 |
|
| A J Katzenmaier Academy | North Chicago | IL | 04-05 | 354 | 14.8:1 |
|
| A. J. Lewis Greenview Elementary | Columbia | SC | PK-05 | 375 | 13.9:1 |
|
| A J Mcmullen Sch | Markleysburg | PA | 06-08 | 176 | 16.0:1 |
|
| A J Mitchell Elementary School | Nogales | AZ | KG-05 | 314 | 22.4:1 |
|
| Ajo Elementary School | Ajo | AZ | PK-08 | 268 | 17.9:1 |
|
| Ajo High School | Ajo | AZ | 09-12 | 135 | 45.0:1 |
|
| A J Schmidt Elementary School | Angola | NY | KG-05 | 246 | 8.5:1 |
|
| A J West Elementary | Aberdeen | WA | PK-05 | 306 | 13.9:1 |
|
| A.j. Whittenberg Elementary | Greenville | SC | PK-05 | 467 | 14.6:1 |
|
| A J Winters Elementary School | Montpelier | ID | PK-05 | 291 | 17.1:1 |
|
| Akers Elementary | N.a.s. Lemoore | CA | KG-08 | 691 | 19.7:1 |
|
| Akhiok School | Akhiok | AK | KG-12 | 13 | 6.5:1 |
|
| Akiachak School | Akiachak | AK | KG-12 | 224 | 14.9:1 |
|
| Akiak School | Akiak | AK | KG-12 | 140 | 14.0:1 |
|
| Aki Kurose Middle School | Seattle | WA | 06-08 | 772 | 16.4:1 |
|
| Akili Academy Of New Orleans | New Orleans | LA | PK-08 | 589 | 16.8:1 |
Charter
|
| Akimel O'otham Pee Posh (3-5) | Coolidge | AZ | 03-05 | 9 | N/A |
Charter
|
| Akimel O'otham Pee Posh (K-2) | Coolidge | AZ | KG-02 | 39 | N/A |
Charter
|
| Akin Comm Cons Elem School | Akin | IL | PK-08 | 106 | 10.6:1 |
|
| Akin El | Hale Center | TX | PK-04 | 248 | 11.8:1 |
|
| Akin Elementary School | Greenville | MS | 01-05 | 352 | 17.6:1 |
|
| Akin Road Elementary | Farmington | MN | PK-05 | 523 | 14.9:1 |
|
| Akins H S | Austin | TX | 09-12 | 2,613 | 18.0:1 |
|
| Akira Yokomi Elementary | Fresno | CA | KG-06 | 687 | 22.2:1 |
|
| Akiuk Memorial School | Kasigluk | AK | PK-12 | 86 | 14.3:1 |
|
| Akron Alternative Academy | Akron | OH | 10-12 | 120 | 10.9:1 |
|
| Akron Career Tech High School | Akron | OH | 09-12 | 64 | 8.0:1 |
Charter
|
| Akron Early College High School | Akron | OH | 09-12 | 377 | 29.0:1 |
|
| Akron Elementary School | Akron | CO | PK-08 | 327 | 13.6:1 |
|
| Akron Elementary School | Akron | NY | PK-05 | 562 | 13.1:1 |
|
| Akron Elementary School | Akron | IN | KG-05 | 385 | 14.3:1 |
|
| Akron El Sch | Akron | PA | KG-04 | 276 | 12.5:1 |
|