Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| A H Bush Elementary School | Idaho Falls | ID | PK-06 | 322 | 16.9:1 |
|
| A. Henderson Elementary | Dumfries | VA | PK-05 | 846 | 18.8:1 |
|
| Ahfachkee Day School | Clewiston | FL | KG-12 | 185 | 8.0:1 |
|
| Ahlf Junior High School | Searcy | AR | 07-08 | 682 | 13.1:1 |
|
| A. H. Morgan Elementary | Rialto | CA | KG-05 | 509 | 23.1:1 |
|
| Ahoskie Elementary | Ahoskie | NC | 04-05 | 228 | 13.4:1 |
|
| Ahrens Educational Resource Center | Louisville | KY | 12-12 | 32 | 6.4:1 |
|
| A H Roberts Elementary | Livingston | TN | PK-04 | 342 | 14.3:1 |
|
| A H Snipes Academy Of Arts/Des | Wilmington | NC | KG-05 | 377 | 10.5:1 |
|
| Ahstw High School | Avoca | IA | 09-12 | 218 | 11.5:1 |
|
| Ahstw Intermediate School | Avoca | IA | 04-08 | 262 | 20.2:1 |
|
| Ahstw Primary School | Avoca | IA | PK-03 | 296 | 12.9:1 |
|
| Ahtanum Valley Elementary | Yakima | WA | KG-05 | 364 | 15.8:1 |
|
| Ahuimanu Elementary School | Kaneohe | HI | PK-06 | 282 | 14.1:1 |
|
| Ahwahnee High | Oakhurst | CA | 09-12 | 38 | 38.0:1 |
|
| Ahwahnee Middle | Fresno | CA | 07-08 | 639 | 18.3:1 |
|
| Ah Watwood Elementary School | Childersburg | AL | PK-04 | 249 | 16.6:1 |
|
| Aida C Escobar El | Pharr | TX | PK-05 | 673 | 17.7:1 |
|
| Aiea Elementary School | Aiea | HI | PK-06 | 289 | 15.2:1 |
|
| Aiea High School | Aiea | HI | 09-12 | 995 | 15.1:1 |
|
| Aiea Intermediate School | Aiea | HI | 07-08 | 468 | 13.8:1 |
|
| A.i. Jedlicka Middle School | Proctor | MN | 06-08 | 448 | 20.4:1 |
|
| Aikahi Elementary School | Kailua | HI | PK-06 | 456 | 16.3:1 |
|
| Aiken El | Brownsville | TX | PK-05 | 570 | 15.0:1 |
|
| Aiken Elementary | Aiken | SC | PK-05 | 524 | 13.4:1 |
|
| Aiken Elementary School | Ontario | OR | KG-05 | 270 | 19.3:1 |
|
| Aiken High | Aiken | SC | 09-12 | 1,195 | 15.5:1 |
|
| Aiken Intermediate | Aiken | SC | 06-06 | 466 | 17.3:1 |
|
| Aiken New Tech High School | Cincinnati | OH | 01-12 | 1,219 | 17.4:1 |
|
| Aiken Scholars Academy | Aiken | SC | 09-12 | 182 | 30.3:1 |
|
| Aiken School | West Hartford | CT | PK-05 | 415 | 13.4:1 |
|
| Aikin El | Paris | TX | KG-04 | 937 | 14.0:1 |
|
| Aikin El | Dallas | TX | PK-06 | 474 | 13.2:1 |
|
| Aikman El | Hereford | TX | KG-05 | 378 | 16.4:1 |
|
| Aileen Colburn Elementary | Atwater | CA | KG-06 | 412 | 21.7:1 |
|
| Aim Academy @ Belden | Canton | OH | KG-06 | 274 | 13.7:1 |
|
| Aim Academy Of Science & Technology | Minneapolis | MN | 06-10 | 143 | 17.9:1 |
Charter
|
| Aim College & Career Prep | Galveston | TX | 07-12 | 89 | 9.9:1 |
|
| Aim Higher College Prep Academy | Phoenix | AZ | 07-12 | 70 | N/A |
Charter
|
| Aim High School | Snohomish | WA | 09-12 | 146 | 20.9:1 |
|
| Aims College Prep High | Oakland | CA | 09-12 | 433 | 39.4:1 |
Charter
|
| Aims College Prep Middle | Oakland | CA | 06-08 | 225 | 25.0:1 |
Charter
|
| Aina Haina Elementary School | Honolulu | HI | PK-05 | 379 | 14.0:1 |
|
| Ainsworth Elementary School | Portland | OR | KG-05 | 563 | 20.1:1 |
|
| Ainsworth Elementary School | Ainsworth | NE | PK-04 | 134 | 9.6:1 |
|
| Ainsworth High School | Ainsworth | NE | 09-12 | 119 | 7.4:1 |
|
| Ainsworth Little Paws Preschool | Ainsworth | NE | PK-PK | 38 | 19.0:1 |
|
| Ainsworth Middle School | Ainsworth | NE | 05-08 | 116 | 11.6:1 |
|
| A. I. Prince Technical High School | Hartford | CT | 09-12 | 757 | 10.4:1 |
|
| Air Academy High School | Usaf Academy | CO | 09-12 | 1,329 | 15.8:1 |
|