Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Amesbury Innovation High School | Amesbury | MA | 09-12 | 45 | 7.5:1 |
|
| Amesbury Middle | Amesbury | MA | 05-08 | 584 | 10.8:1 |
|
| Ames Elementary School | Searsmont | ME | 02-05 | 126 | 14.0:1 |
|
| Ames High School | Ames | IA | 09-12 | 1,403 | 16.9:1 |
|
| Ames Middle School | Ames | IA | 06-08 | 1,002 | 13.4:1 |
|
| Amesti Elementary | Watsonville | CA | KG-05 | 456 | 19.8:1 |
|
| Amestoy Elementary | Gardena | CA | KG-05 | 682 | 20.7:1 |
|
| Amesville Elementary School | Amesville | OH | PK-06 | 219 | 13.7:1 |
|
| Ames Visual/Perf. Arts | St Louis | MO | PK-05 | 158 | 15.8:1 |
|
| Amherst Central High School | Amherst | NY | 09-12 | 870 | 10.7:1 |
|
| Amherst County High | Amherst | VA | 09-12 | 1,260 | 14.3:1 |
|
| Amherst Elementary | Amherst | VA | PK-05 | 260 | 11.3:1 |
|
| Amherst Elementary | Amherst | WI | PK-04 | 345 | 13.8:1 |
|
| Amherst Elementary School | Amherst | NE | PK-06 | 224 | 18.7:1 |
|
| Amherst Elementary School | Knoxville | TN | PK-05 | 682 | 14.5:1 |
|
| Amherst Elementary School | Massillon | OH | KG-05 | 480 | 20.9:1 |
|
| Amherst High | Amherst | WI | 09-12 | 341 | 12.2:1 |
|
| Amherst High School | Amherst | NE | 07-12 | 170 | 10.6:1 |
|
| Amherst Junior High School | Amherst | OH | 06-08 | 867 | 18.8:1 |
|
| Amherst Middle | Amherst | VA | 06-08 | 347 | 11.2:1 |
|
| Amherst Middle | Amherst | WI | 05-08 | 277 | 12.0:1 |
|
| Amherst Middle School | Amherst | NY | 06-08 | 623 | 9.0:1 |
|
| Amherst Middle School | Amherst | NH | 05-08 | 639 | 10.5:1 |
|
| Amherst Regional High | Amherst | MA | 09-12 | 858 | 11.8:1 |
|
| Amherst Regional Middle School | Amherst | MA | 07-08 | 372 | 8.1:1 |
|
| Amherst School | Amherst | TX | PK-12 | 120 | 6.3:1 |
|
| Amherst Street School | Nashua | NH | KG-05 | 293 | 11.3:1 |
|
| Amidon-Bowen Es | Washington | DC | PK-05 | 336 | 11.2:1 |
|
| Amigos Por Vida-Friends For Life Charter School | Houston | TX | PK-05 | 391 | 17.0:1 |
Charter
|
| Amigos School | Cambridge | MA | PK-08 | 407 | 10.7:1 |
|
| Amikids | Gainesville | FL | 06-12 | 26 | N/A |
|
| Amikids Acadiana | Branch | LA | 06-12 | 32 | N/A |
|
| Amikids Caddo | Shreveport | LA | 06-08 | 252 | 63.0:1 |
Charter
|
| Amikids Clay County | Green Cove Springs | FL | 06-12 | 36 | 36.0:1 |
|
| Amikids Jacksonville | Jacksonville | FL | 06-12 | 17 | N/A |
|
| Amikids Manatee | Bradenton | FL | 06-12 | 26 | 8.7:1 |
|
| Amikids Miami-Dade North | Miami | FL | 06-12 | 20 | N/A |
|
| Amikids Miami-Dade South | Miami | FL | 06-12 | 14 | N/A |
|
| Amikids Of Greater Fort Lauderdale | Ft Lauderdale | FL | 06-12 | 11 | N/A |
|
| Amikids Orlando | Apopka | FL | 06-12 | 21 | 10.5:1 |
|
| Ami Kids Tampa | Tampa | FL | 06-12 | 30 | 15.0:1 |
|
| Amikids Volusia | Daytona Beach | FL | 06-12 | 22 | N/A |
|
| Ami Kids Yes | Wimauma | FL | 06-12 | 14 | 7.0:1 |
|
| Amistad Academy | New Haven | CT | KG-12 | 1,116 | 10.0:1 |
Charter
|
| Amistad Dual Language School | New York | NY | KG-08 | 392 | 9.8:1 |
|
| Amistad Elementary School | Kennewick | WA | PK-05 | 866 | 18.8:1 |
|
| Amistad High (Continuation) | Indio | CA | 09-12 | 209 | 13.9:1 |
|
| Amite County Elementary | Liberty | MS | KG-06 | 468 | 11.1:1 |
|
| Amite County High School | Liberty | MS | 09-12 | 254 | 12.1:1 |
|
| Amite Elementary Magnet School | Amite | LA | PK-04 | 433 | 16.7:1 |
|