Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Amite High Magnet | Amite | LA | 09-12 | 445 | 15.3:1 |
|
| Amite Westside Middle Magnet | Amite | LA | 05-08 | 285 | 14.3:1 |
|
| Amity Creek Elementary School | Bend | OR | KG-05 | 147 | 24.5:1 |
|
| Amity Elementary School | Cincinnati | OH | PK-06 | 584 | 16.7:1 |
|
| Amity Elementary School | Boise | ID | PK-06 | 411 | 17.1:1 |
|
| Amity Elementary School | Amity | OR | KG-05 | 313 | 14.2:1 |
|
| Amity High School | Amity | OR | 09-12 | 272 | 15.1:1 |
|
| Amity Middle School | Amity | OR | 06-08 | 169 | 14.1:1 |
|
| Amity Middle School: Bethany | Bethany | CT | 07-08 | 365 | 10.4:1 |
|
| Amity Middle School: Orange | Orange | CT | 07-08 | 357 | 11.9:1 |
|
| Amity Regional High School | Woodbridge | CT | 09-12 | 1,318 | 10.4:1 |
|
| Amityville Memorial High School | Amityville | NY | 08-12 | 968 | 11.0:1 |
|
| Ammon Elementary School | Ammon | ID | PK-06 | 308 | 19.3:1 |
|
| A M Ochoa El | Donna | TX | PK-05 | 360 | 15.7:1 |
|
| Amon Creek Elementary | Richland | WA | PK-05 | 739 | 17.2:1 |
|
| A. Montoya Elementary | Tijeras | NM | PK-05 | 410 | 14.6:1 |
|
| Amory High School | Amory | MS | 09-12 | 456 | 18.2:1 |
|
| Amory Middle School | Amory | MS | 06-08 | 331 | 12.7:1 |
|
| Amos Alonzo Stagg High School | Palos Hills | IL | 09-12 | 2,538 | 14.4:1 |
|
| Amos El | Arlington | TX | PK-06 | 381 | 13.1:1 |
|
| Amos K Hutchinson El Sch | Greensburg | PA | KG-05 | 536 | 13.1:1 |
|
| Amosland El Sch | Morton | PA | KG-05 | 443 | 13.4:1 |
|
| Amos P. Godby High School | Tallahassee | FL | 09-12 | 1,444 | 22.6:1 |
|
| Ampark Neighborhood | Bronx | NY | PK-05 | 312 | 13.0:1 |
|
| Amparo Gutierrez El | Laredo | TX | PK-05 | 428 | 15.9:1 |
|
| A M Pate El | Fort Worth | TX | PK-05 | 356 | 12.7:1 |
|
| Amphi Academy Online | Tucson | AZ | KG-12 | 241 | 34.4:1 |
|
| Amphitheater High School | Tucson | AZ | 09-12 | 1,163 | 15.9:1 |
|
| Amphitheater Middle School | Tucson | AZ | 06-08 | 564 | 14.8:1 |
|
| Amplus Durango | Las Vegas | NV | KG-12 | 1,662 | 38.7:1 |
Charter
|
| Amplus Rainbow | Las Vegas | NV | KG-05 | 626 | 62.6:1 |
Charter
|
| Amqui Elementary | Madison | TN | PK-05 | 510 | 15.0:1 |
|
| Amsterdam Elementary School | Hillsborough | NJ | KG-04 | 390 | 10.8:1 |
|
| Amsterdam High School | Amsterdam | NY | 09-12 | 1,179 | 15.3:1 |
|
| Amsterdam School | Manhattan | MT | PK-06 | 165 | 13.8:1 |
|
| Amtech Career Academy | Amarillo | TX | 11-12 | 3 | 0.1:1 |
|
| A. M. Thomas Middle | Lost Hills | CA | 06-08 | 82 | 27.3:1 |
|
| Amundsen High School | Chicago | IL | 09-12 | 1,577 | 16.3:1 |
|
| Amvet Boulevard | North Attleborough | MA | KG-05 | 402 | 16.1:1 |
|
| A M Windham Elementary School | Daleville | AL | PK-04 | 499 | 18.5:1 |
|
| A. M. Winn Waldorf-Inspired | Sacramento | CA | KG-08 | 370 | 17.6:1 |
|
| Amy At Martin | Philadelphia | PA | 06-08 | 240 | 10.4:1 |
|
| Amy Belle Elementary | Colgate | WI | PK-05 | 363 | 16.5:1 |
|
| Amy Beverland Elementary | Indianapolis | IN | 01-06 | 810 | 19.3:1 |
|
| Amy Biehl Charter High School | Albuquerque | NM | 09-12 | 222 | 12.3:1 |
Charter
|
| Amy Biehl Community School At Rancho Viejo | Santa Fe | NM | PK-06 | 354 | 16.1:1 |
|
| Amy B. Seibert Elementary | Bakersfield | CA | KG-06 | 641 | 24.7:1 |
|
| A M Yealey Elementary School | Florence | KY | PK-05 | 606 | 14.8:1 |
|
| Amy Imai Elementary | Mountain View | CA | KG-05 | 380 | 22.4:1 |
|
| Amy Nw | Philadelphia | PA | 06-08 | 209 | 17.4:1 |
|